[ track ]
track_name = Mission Demolition Derby RACEWAY
track_name_short = Mission_demo_derby_beta_25nov03
track_city= Mission
track_state = TX
track_length_n_type = 1.6-mile Figure-Eight
track_misc_info_1 = Turns banked 20
track_misc_info_2 = Straights banked 0
track_misc_info_3 = X Intersection is level
track_num_turns = 4
track_length = 1.66m
track_altitude = 0.0
track_type = 2                                  ; medium oval
track_dir = 0                                   ; track turns mostly... 1 = left, 0 = neutral, -1 = right
chassis_type = 2                                ; speedway Unplated
default_event_laps = 313
default_qual_laps = 2
track_base_month = 7                            ; the race month used for single, multi, and testing
max_starters = 43
track_tire_heat = 1.0                          ; > modifies amount of heat going into the tire at a given track
track_tire_wear = 0.5                        ; > 1.0 means more wear, i.e. 2.0 is twice normal wear, 0.5 is half normal wear
track_tire_wear_loss = 0.20                   ; percentage of grip lost at full tire wear
track_tire_wear_exp = 1.20                      ; > 1.0 gives a bigger fall off later in run < 1.0 gives a bigger fall off early in run
track_asphalt_grip = 1.6                    ; > 1.0 means more grip.  This shouldn't have to change by more than +- 0.05 (was 1.00)
track_concrete_grip = 1.6                   ; > means more grip.  Again, keep between about 0.9 and 1.05
track_north_angle = 180                         ; angle of true north in degrees

; Starter decisions:
;       First value is earliest possible green flag dlong, should be after to pace car pit entrace point
;       Second value is latest possible green flag dlong. Must be before start line and after first value
starter_decision = 2476.35 2520.00

[AppRuleCutCourse]
qual_only=1                                     ; only enforce checkpoints during qualifying session

[ configuration_0 ]
  ; Format: dlong, start dlat, end dlat, time penalty (sec), 0 (required)
  ; 2 checkpoint minimum
checkpoint_0 = 1954.00 -45.00 37.60 0 0          ; prevents cutting 2nd loop (qual only)
checkpoint_1 = 2065.00 -45.00 37.60 0 0

[ cup ]
record_lap_time = 30.207
record_holder = Billy Bob Thorton

[ weather ]
track_base_temp = 70.3                          ; track average temperature on April 1 in deg F
track_temp_range = 7.5                          ; one standard deviation from average in deg F
track_temp_swing = 16.0                         ; 
track_wind_speed = 7.5                          ; average wind speed at the track in MPH
track_wind_speed_range = 5.0                    ; one standard deviation from average in MPH
track_wind_direction = 240                      ; compass heading in degrees from which wind is most likely (in this case from Northwest)
track_cloud_prob = 0.58                         ; probability of cloud cover, 0.0 to 1.0

[CrowdSound]
num_sources = 4
pos_0 = -178 280 12
pos_1 = -6 267 3
pos_2 = 123 289 2
pos_3 = -54 275 2

[ ai_track ]
pace_merge_from_pit_line_dlong = 940.000
pace_merge_to_pit_line_dlong = 2020.00               
pace_speed_limit_mph = 70
ai_accel_modifier = 1.00                        ; acceleration grip efficiency
ai_decel_modifier = 1.00                        ; braking grip efficiency
ai_fuel_use = 1.00                              ; > 1.0 = more fuel consumed
ai_grip_modifier = 1.00                         ; > 1.0 = more grip
ai_drag_modifier = 1.08                         ; > 1.0 = more drag, which is slower
ai_line_modifier = 1.00                         ; dangerous hack, don't use unless you are a trained professional
ai_qual_modifier = 1.00                       ; > 1.0 = faster during qualifying
ai_wall_offset = 100                            ; 100 = full-time AI collision detection
ai_tire_wear_left = 0.30                        ; left tire wear adjuster for ai    > 1.0 = more wear
ai_tire_wear_right = 0.39                      ; right tire wear adjuster for ai
ai_arcade_tire_wear = 0.01                      ; lower = less wear (used in addition to the above left/right modifiers)
ai_arcade_fuel_use = 0.96                       ; > 1.0 = more fuel consumed (used in addition to fuel_use above)
ai_arcade_grip_modifier = 1.0                  ; > 1.0 = more grip
ai_arcade_drag_modifier = 1.0                ; > 1.0 = more drag, which is slower
strategy_lap_time_wear_loss = 0.316              ; lap time loss from totally worn tires
strategy_lap_time_fuel_use_gain = 0.118         ; lap time gain from low fuel
strategy_base_pitting_cost = 24.756             ; time lost to a stop & go pitstop
ai_pacing_distance = 2.4                        ; car lengths behind while pacing
ai_bunching_distance = 2.9                      ; car lengths behind while bunching for start
ai_drafting_distance = 1.5                      ; car lengths behind while racing
ai_panic_decel = 3.2                            ; G's of extra deceleration inducing panic
ai_dlongpad_scale = 1000.0                        ; scales padding in braking zones (smaller = more scaling)
ai_dlat_pad = 1.1
ai_squeeze_pcnt = 0.0
ai_inverse_slipcurve_k = 0.79                   ; how much slip angle AI need to corner. smaller = more, more = increased drag


[ AppRuleEnterPits ]
pit0_entrance_point0_dlat = -10.20
pit0_entrance_point0_dlong = 2375.61
pit0_entrance_point1_dlat = -28.20
pit0_entrance_point1_dlong = 2375.61

[ pit_lane_0 ]
; AI stuff
merge_from_pit_line_dlong = 940.000	; dlong at which cars leaving pits will merge to race line
merge_to_pit_line_dlong = 1900.3400                ; dlong at which cars entering pits will merge to pit line
merge_to_pit_line_length = 211.75                ; length of merge window
pit_lane_end_dlong = 868.740000                 ; dlong where pit lane proper ends
pit_lane_start_dlong = 2120.00              ; dlong where pit lane proper starts
slow_pit_line_dlat_offset = 2.0                 ; track-specific dlat_offset of 2nd slower pit line (0 if N/A)
stall_exit_goal_dlat_offset = 4.0              ; goal dlat offset (+ left) for the pit stall exit cubic line
stall_exit_goal_dlong_offset = 7.0              ; goal dlong offset (ahead) for the pit stall exit cubic line
begin_stall_entry_offset = 20.0                 ; offset at which to begin entering the pit stall
begin_stall_approach_offset = 80.0              ; offset at which to begin approaching the pit stall
lane_merge_dlong = 868.74                       ; Dlong which you must remain on the apron when exiting the pits

; race control stuff
lane_on_right = 1                               ; 0 if on left, 1 if on right
lane_has_wall = 1                               ; 0 no wall, 1 has wall
speed_limit_MPH = 70.0

; pace car
begin_pacestall_entry_offset = 20.0             ; offset at which to begin entering the pit stall
begin_pacestall_approach_offset = 45.0          ; offset at which to begin approaching the pit stall
pacestall_exit_goal_dlong_offset = 8.0          ; goal dlong offset (ahead) for the pit stall exit 
pacestall_exit_goal_dlat_offset = 3.0          ; goal dlat offset for the pit stall exit
stall_pace = 315.72 -30.50 -0.00

; special stalls
stall_qual_exit = 295.00 -25.45 -0.00

; regular stalls
stall_0 = 295.00 -25.45 -0.00
stall_1 = 281.28 -25.45 -0.00
stall_2 = 267.56 -25.45 -0.00
stall_3 = 253.84 -25.45 -0.00
stall_4 = 240.12 -25.45 -0.00
stall_5 = 226.40 -25.45 -0.00
stall_6 = 212.68 -25.45 -0.00
stall_7 = 198.96 -25.45 -0.00
stall_8 = 185.24 -25.45 -0.00
stall_9 = 171.52 -25.45 -0.00
stall_10 = 157.80 -25.45 -0.00
stall_11 = 144.08 -25.45 -0.00
stall_12 = 130.36 -25.45 -0.00
stall_13 = 116.64 -25.45 -0.00
stall_14 = 102.92 -25.45 -0.00
stall_15 = 89.20 -25.45 -0.00
stall_16 = 75.48 -25.45 -0.00
stall_17 = 61.76 -25.45 -0.00
stall_18 = 48.04 -25.45 -0.00
stall_19 = 34.32 -25.45 -0.00
stall_20 = 20.60 -25.45 -0.00
stall_21 = 6.88 -25.45 -0.00
stall_22 = 2669.88 -25.45 -0.00
stall_23 = 2656.16 -25.45 -0.00
stall_24 = 2642.44 -25.45 -0.00
stall_25 = 2628.72 -25.45 -0.00
stall_26 = 2615.00 -25.45 -0.00
stall_27 = 2601.28 -25.45 -0.00
stall_28 = 2587.56 -25.45 -0.00
stall_29 = 2573.84 -25.45 -0.00
stall_30 = 2560.12 -25.45 -0.00
stall_31 = 2546.40 -25.45 -0.00
stall_32 = 2532.68 -25.45 -0.00
stall_33 = 2518.96 -25.45 -0.00
stall_34 = 2505.24 -25.45 -0.00
stall_35 = 2491.52 -25.45 -0.00
stall_36 = 2477.80 -25.45 -0.00
stall_37 = 2464.08 -25.45 -0.00
stall_38 = 2450.36 -25.45 -0.00
stall_39 = 2436.64 -25.45 -0.00
stall_40 = 2422.92 -25.45 -0.00
stall_41 = 2409.20 -25.45 -0.00
stall_42 = 2395.48 -25.45 -0.00

[ starting_grid_0 ]

; ==========================================================================================
; NOTE: The following starting grid is for the full pace lap, but because of problems with AI cars and user cars using AI help it is suggested to leave this alone.
; This starting grid starts in the pit with the pace car in front of the field.
; ==========================================================================================

stall_pace = 295.00 -16.50 -0.00
stall_0 = 286.52 -14.00 -0.00
stall_1 = 286.52 -19.00 -0.00
stall_2 = 278.04 -14.00 -0.00
stall_3 = 278.04 -19.00 -0.00
stall_4 = 269.56 -14.00 -0.00
stall_5 = 269.56 -19.00 -0.00
stall_6 = 261.08 -14.00 -0.00
stall_7 = 261.08 -19.00 -0.00
stall_8 = 252.60 -14.00 -0.00
stall_9 = 252.60 -19.00 -0.00
stall_10 = 244.12 -14.00 -0.00
stall_11 = 244.12 -19.00 -0.00
stall_12 = 235.64 -14.00 -0.00
stall_13 = 235.64 -19.00 -0.00
stall_14 = 227.16 -14.00 -0.00
stall_15 = 227.16 -19.00 -0.00
stall_16 = 218.68 -14.00 -0.00
stall_17 = 218.68 -19.00 -0.00
stall_18 = 210.20 -14.00 -0.00
stall_19 = 210.20 -19.00 -0.00
stall_20 = 201.72 -14.00 -0.00
stall_21 = 201.72 -19.00 -0.00
stall_22 = 193.24 -14.00 -0.00
stall_23 = 193.24 -19.00 -0.00
stall_24 = 184.76 -14.00 -0.00
stall_25 = 184.76 -19.00 -0.00
stall_26 = 176.28 -14.00 -0.00
stall_27 = 176.28 -19.00 -0.00
stall_28 = 167.80 -14.00 -0.00
stall_29 = 167.80 -19.00 -0.00
stall_30 = 159.32 -14.00 -0.00
stall_31 = 159.32 -19.00 -0.00
stall_32 = 150.84 -14.00 -0.00
stall_33 = 150.84 -19.00 -0.00
stall_34 = 142.36 -14.00 -0.00
stall_35 = 142.36 -19.00 -0.00
stall_36 = 133.88 -14.00 -0.00
stall_37 = 133.88 -19.00 -0.00
stall_38 = 125.40 -14.00 -0.00
stall_39 = 125.40 -19.00 -0.00
stall_40 = 116.92 -14.00 -0.00
stall_41 = 116.92 -19.00 -0.00
stall_42 = 108.44 -14.00 -0.00

; ==========================================================================================
; NOTE: The following starting grid is for the full pace lap, but because of problems with AI cars and user cars using AI help it is suggested to leave this alone. This starts just after the X intersection and starts in turn 2, so it goes 3/4 the way around the track.
; (changed) The Pace car is not in front of the field so the AI will do the pacing or the users will until the start. This is done because of the x intersection there usually is a big crash in turn 2 because of bunching at the start with the AI.
; (changed) If you wish to have the pacecar in front of the field uncomment the next line and comment (with a ; ) the old pace car line. 
; ==========================================================================================
;stall_pace = 2208.48 -16.50 0.00

;stall_pace = 908.48 0.00 0.00
;stall_0 = 900.00 2.00 0.00
;stall_1 = 900.00 -2.00 0.00
;stall_2 = 891.52 2.00 0.01
;stall_3 = 891.52 -2.00 0.01
;stall_4 = 883.05 2.00 0.00
;stall_5 = 883.05 -2.00 0.00
;stall_6 = 874.57 2.00 -0.00
;stall_7 = 874.57 -2.00 -0.00
;stall_8 = 866.10 2.00 -0.00
;stall_9 = 866.10 -2.00 -0.00
;stall_10 = 857.62 2.00 0.00
;stall_11 = 857.62 -2.00 0.00
;stall_12 = 849.14 2.00 -0.00
;stall_13 = 849.14 -2.00 -0.00
;stall_14 = 840.67 2.00 -0.01
;stall_15 = 840.67 -2.00 -0.01
;stall_16 = 832.19 2.00 -0.00
;stall_17 = 832.19 -2.00 -0.00
;stall_18 = 823.71 2.00 0.00
;stall_19 = 823.71 -2.00 0.00
;stall_20 = 815.24 2.00 -0.00
;stall_21 = 815.24 -2.00 -0.00
;stall_22 = 806.76 2.00 -0.01
;stall_23 = 806.76 -2.00 -0.01
;stall_24 = 798.29 2.00 -0.00
;stall_25 = 798.29 -2.00 -0.00
;stall_26 = 789.81 2.00 -0.01
;stall_27 = 789.81 -2.00 -0.01
;stall_28 = 781.33 2.00 -0.01
;stall_29 = 781.33 -2.00 -0.01
;stall_30 = 772.86 2.00 -0.01
;stall_31 = 772.86 -2.00 -0.01
;stall_32 = 764.38 2.00 -0.00
;stall_33 = 764.38 -2.00 -0.00
;stall_34 = 755.90 2.00 0.00
;stall_35 = 755.90 -2.00 0.00
;stall_36 = 747.43 2.00 0.00
;stall_37 = 747.43 -2.00 0.00
;stall_38 = 738.95 2.00 0.00
;stall_39 = 738.95 -2.00 0.00
;stall_40 = 730.48 2.00 0.01
;stall_41 = 730.48 -2.00 0.01
;stall_42 = 722.00 2.00 0.01

; ==========================================================================================
; NOTE: the following starting grid is the short pace lap.
; This starting grid starts just after the X in turn 4 just before the start finish line.
; The pace car is set just before the field but to the right on pit road.
; ==========================================================================================

;stall_pace = 2208.48 -16.50 0.00
;stall_0 = 2200.00 2.00 0.00
;stall_1 = 2200.00 -2.00 0.00
;stall_2 = 2191.52 2.00 0.01
;stall_3 = 2191.52 -2.00 0.01
;stall_4 = 2183.05 2.00 0.00
;stall_5 = 2183.05 -2.00 0.00
;stall_6 = 2174.57 2.00 -0.00
;stall_7 = 2174.57 -2.00 -0.00
;stall_8 = 2166.10 2.00 -0.00
;stall_9 = 2166.10 -2.00 -0.00
;stall_10 = 2157.62 2.00 0.00
;stall_11 = 2157.62 -2.00 0.00
;stall_12 = 2149.14 2.00 -0.00
;stall_13 = 2149.14 -2.00 -0.00
;stall_14 = 2140.67 2.00 -0.01
;stall_15 = 2140.67 -2.00 -0.01
;stall_16 = 2132.19 2.00 -0.00
;stall_17 = 2132.19 -2.00 -0.00
;stall_18 = 2123.71 2.00 0.00
;stall_19 = 2123.71 -2.00 0.00
;stall_20 = 2115.24 2.00 -0.00
;stall_21 = 2115.24 -2.00 -0.00
;stall_22 = 2106.76 2.00 -0.01
;stall_23 = 2106.76 -2.00 -0.01
;stall_24 = 2098.29 2.00 -0.00
;stall_25 = 2098.29 -2.00 -0.00
;stall_26 = 2089.81 2.00 -0.01
;stall_27 = 2089.81 -2.00 -0.01
;stall_28 = 2081.33 2.00 -0.01
;stall_29 = 2081.33 -2.00 -0.01
;stall_30 = 2072.86 2.00 -0.01
;stall_31 = 2072.86 -2.00 -0.01
;stall_32 = 2064.38 2.00 -0.00
;stall_33 = 2064.38 -2.00 -0.00
;stall_34 = 2055.90 2.00 0.00
;stall_35 = 2055.90 -2.00 0.00
;stall_36 = 2047.43 2.00 0.00
;stall_37 = 2047.43 -2.00 0.00
;stall_38 = 2038.95 2.00 0.00
;stall_39 = 2038.95 -2.00 0.00
;stall_40 = 2030.48 2.00 0.01
;stall_41 = 2030.48 -2.00 0.01
;stall_42 = 2022.00 2.00 0.01

[ starting_grid_1 ]

; ==========================================================================================
; NOTE: the following starting grid is the short pace lap.
; This starting grid starts just after the X in turn 4 just before the start finish line.
; The pace car is set just before the field but to the right on pit road.
; ==========================================================================================

stall_pace = 2208.48 -16.50 0.00
stall_0 = 2200.00 2.00 0.00
stall_1 = 2200.00 -2.00 0.00
stall_2 = 2191.52 2.00 0.01
stall_3 = 2191.52 -2.00 0.01
stall_4 = 2183.05 2.00 0.00
stall_5 = 2183.05 -2.00 0.00
stall_6 = 2174.57 2.00 -0.00
stall_7 = 2174.57 -2.00 -0.00
stall_8 = 2166.10 2.00 -0.00
stall_9 = 2166.10 -2.00 -0.00
stall_10 = 2157.62 2.00 0.00
stall_11 = 2157.62 -2.00 0.00
stall_12 = 2149.14 2.00 -0.00
stall_13 = 2149.14 -2.00 -0.00
stall_14 = 2140.67 2.00 -0.01
stall_15 = 2140.67 -2.00 -0.01
stall_16 = 2132.19 2.00 -0.00
stall_17 = 2132.19 -2.00 -0.00
stall_18 = 2123.71 2.00 0.00
stall_19 = 2123.71 -2.00 0.00
stall_20 = 2115.24 2.00 -0.00
stall_21 = 2115.24 -2.00 -0.00
stall_22 = 2106.76 2.00 -0.01
stall_23 = 2106.76 -2.00 -0.01
stall_24 = 2098.29 2.00 -0.00
stall_25 = 2098.29 -2.00 -0.00
stall_26 = 2089.81 2.00 -0.01
stall_27 = 2089.81 -2.00 -0.01
stall_28 = 2081.33 2.00 -0.01
stall_29 = 2081.33 -2.00 -0.01
stall_30 = 2072.86 2.00 -0.01
stall_31 = 2072.86 -2.00 -0.01
stall_32 = 2064.38 2.00 -0.00
stall_33 = 2064.38 -2.00 -0.00
stall_34 = 2055.90 2.00 0.00
stall_35 = 2055.90 -2.00 0.00
stall_36 = 2047.43 2.00 0.00
stall_37 = 2047.43 -2.00 0.00
stall_38 = 2038.95 2.00 0.00
stall_39 = 2038.95 -2.00 0.00
stall_40 = 2030.48 2.00 0.01
stall_41 = 2030.48 -2.00 0.01
stall_42 = 2022.00 2.00 0.01

; ==========================================================================================
; NOTE: The following starting grid is for the full pace lap, but because of problems with AI cars and user cars using AI help it is suggested to leave this alone. This starts just after the X intersection and starts in turn 2, so it goes 3/4 the way around the track.
; (changed) The Pace car is not in front of the field so the AI will do the pacing or the users will until the start. This is done because of the x intersection there usually is a big crash in turn 2 because of bunching at the start with the AI.
; (changed) If you wish the pacecar in front of the field uncomment the next line and comment (with a ; ) the old pace car line. 
; ==========================================================================================
;stall_pace = 2208.48 -16.50 0.00

;stall_pace = 908.48 0.00 0.00
;stall_0 = 900.00 2.00 0.00
;stall_1 = 900.00 -2.00 0.00
;stall_2 = 891.52 2.00 0.01
;stall_3 = 891.52 -2.00 0.01
;stall_4 = 883.05 2.00 0.00
;stall_5 = 883.05 -2.00 0.00
;stall_6 = 874.57 2.00 -0.00
;stall_7 = 874.57 -2.00 -0.00
;stall_8 = 866.10 2.00 -0.00
;stall_9 = 866.10 -2.00 -0.00
;stall_10 = 857.62 2.00 0.00
;stall_11 = 857.62 -2.00 0.00
;stall_12 = 849.14 2.00 -0.00
;stall_13 = 849.14 -2.00 -0.00
;stall_14 = 840.67 2.00 -0.01
;stall_15 = 840.67 -2.00 -0.01
;stall_16 = 832.19 2.00 -0.00
;stall_17 = 832.19 -2.00 -0.00
;stall_18 = 823.71 2.00 0.00
;stall_19 = 823.71 -2.00 0.00
;stall_20 = 815.24 2.00 -0.00
;stall_21 = 815.24 -2.00 -0.00
;stall_22 = 806.76 2.00 -0.01
;stall_23 = 806.76 -2.00 -0.01
;stall_24 = 798.29 2.00 -0.00
;stall_25 = 798.29 -2.00 -0.00
;stall_26 = 789.81 2.00 -0.01
;stall_27 = 789.81 -2.00 -0.01
;stall_28 = 781.33 2.00 -0.01
;stall_29 = 781.33 -2.00 -0.01
;stall_30 = 772.86 2.00 -0.01
;stall_31 = 772.86 -2.00 -0.01
;stall_32 = 764.38 2.00 -0.00
;stall_33 = 764.38 -2.00 -0.00
;stall_34 = 755.90 2.00 0.00
;stall_35 = 755.90 -2.00 0.00
;stall_36 = 747.43 2.00 0.00
;stall_37 = 747.43 -2.00 0.00
;stall_38 = 738.95 2.00 0.00
;stall_39 = 738.95 -2.00 0.00
;stall_40 = 730.48 2.00 0.01
;stall_41 = 730.48 -2.00 0.01
;stall_42 = 722.00 2.00 0.01


[ SPCC ]
num_named_sections = 6

name_0 = 2175.97 2676.72 T4
name_1 = 2676.72 500.78 T1
name_2 = 500.78 868.74 FSTC
name_3 = 868.74 1344.09 T2
name_4 = 1344.09 1843.34 T3
name_5 = 1843.34 2175.97 BSTR
